Area XI
Pennsylvania
Junior Wrestling

Terrence Fennell
108 Gillin Road
Ambler, PA 19002
 
 

The race for sponsors is on, please help Area XI reach the Finish line!
Home      Area XI State Champions

Pennsylvania Junior Wrestling

Area XI State Champions

2008 Matt Idelson Garnet Valley U14 187
2008 Shane Springer Norristown U14 157
2008 John Bolich Upper Moreland U14 147
2008 Randy Cruz Bethlehem U14 82
2008 Evan Botwin Philadelphia U14 77
2008 Luke Kisselback Neshaminy U12 160
2008 Christian Feliziani Chichester U10 85
2007 Scott Syrek OJ Roberts U14 187
2007 Mason Popham Unionville U14 117
2007 Timmy Santry Upper Moreland U14 102
2007 Zachary Horan Nazareth U14 87
2007 Larry Gordon Norristown U12 125
2007 Reiley Syrek OJ Roberts U12 115
2007 Darian Cruz Catasauque U12 65
2007 Tyler Callender Council Rock U10 150
2007 Shawn Spiller Marple Newtown U10 120
2007 Bryan Jastrzebski Central Bucks U10 80
2007 Josh Ortman Parkland U10 75
2006 Patrick Leahan Springfield Delco U14 157
2006 Jimmy Sheptock Northampton U14 124
2006 Zachary Horan Nazareth U12 80
2006 Conner Burns Methacton U10 105
2006 Justin Staudenmayer Colonial U10 95
2006 Bryan Jastrzebski Central Bucks U10 70
2006 Darian Cruz Whitehall-Coplay U10 55
2006 Scott Parker Penridge U10 50
2005 Daryl Klotz Bethlehem U14 157
2005 Mark Rappo Council Rock U14 92
2005 Matthew Prestifilippo North Penn U14 77
2005 Josh Dziewa Pennsbury U12 105
2005 Zachary Horan Nazereth U12 70
2005 Troy Newhard East Penn U10 90
2005 Casey Kent Norristown U10 75
2004 Zachary Kemmerer Upper Perkiomen U14 124
2004 Jordan Oliver Easton U14 87
2004 Brandon Palik Saucon Valley U12 160
2004 Ryan Kemmerer Upper Perkiomen U12 105
2004 Pat Owens North Penn U12 70
2004 Briar Malischewski Quakertown U10 75
2004 Zachary Horan Nazareth U10 65
2003 Pat Flynn Quakertown U14 155
2003 Zach Kemmerer Spring-Ford U14 115
2003 Tim Darling Nazareth U14 110
2003 Jordan Oliver Easton U12 80
2003 Nick Ruggear Oxford U10 120
2003 Mike McMullan Nazareth U10 105
2003 Sean Edmondson Bristol Township U10 60
2003 Zachary Horan Nazareth U10 55
2002 Andrew Goldstein Easton U14 105
2002 Seth Ciasulli Easton U14 100
2002 Zachary Kemmerer Spring-Ford U12 105
2002 David Ebbott Wissahickon U12 100
2002 Tim Darling Nazareth U12 95
2002 Shane Smith Upper Perkiomen U12 85
2002 Jordan Oliver Easton U12 70
2002 Cole Kerschner Palmerton U10 150
2002 Sean Edmondson Pennsbury U10 80
2002 Jimmy Sheptock Southern Lehigh U10 80
2001 Clint Collins Upper Merion U14 110
2001 Brett McCurdy North Penn U14 95
2001 Josh Oliver Easton U14 85
2001 Lewis Baker North Penn U14 80
2001 Patrick Flynn Quakertown U12 125
2001 Zachary Kemmerer Spring-Ford U12 95
2001 Matt Moley Spring-Ford U12 80
2001 Jordan Oliver Easton U10 65
2001 David Irwin Wissahickon U10 50
2001 Sean Edmonson Pennsbury U10 45
2000 Matt Moley Spring-Ford U12 75
2000 Philip Greene Wissahickon U12 65
2000 Zachary Kemmerer Spring-Ford U10 90
2000 Shane Smith Upper Perkiomen U10 70
1999 Andrew Donofrio Oxford U14 135
1999 Eddie Scholtz Wissahickon U14 105
1999 Timothy Harner Norristown U14 75
1999 Phil Greene Wissahickon U12 60
1999 Patrick Flynn Quakertown U10 95
1999 A.J. Detwiler Souderton U10 80
1998 Rocky Mantella Council Rock U14 130
1998 Joshua Weitzel Oxford U12 100
1998 Josh Shaffer Bethlehem U10 150

Key Contacts

 
Charles Springer
Area Chairman 
827 W. Main St.
Norristown, Pa. 19401
Home 610-272-6213
Cell 484-919-0150

 
 
Dave Kent
Area Alternate
Chairman
 186 Avondale Road
Norristown, PA 19403
Phone: 610-630-6207
 
 
Terrence Fennell
Communications
Director 
108 Gillin Road
Ambler, PA 19002
215-285-9526